Samsung Galaxy Tab 10.1, Galaxy Tab 8.9 Specs & Demo
Samsung Galaxy Tab Specs
Samsung has announced two of their new tablet Samsung Galaxy Tab 10.1 and Samsung Galaxy Tab 8.9 running Android 3.0 Honeycomb on 1GHz dual-core Hummingbird ARM processors.
Samsung Galaxy Tab 10.1 Specs: | Samsung Galaxy Tab 8.9 Specs: |
10.1" WXGA (1280x800) | 8.9" WXGA (1280x800) |
1GHz Dual Core Processor | ✔ |
21 Mbps HSPA+ | ✔ |
Wi-Fi Wireless-N | ✔ |
Bluetooth 2.1 + EDR | ✔ |
6-axis motion sensor | ✔ |
Memory: 16GB / 32GB / 64GB | ✔ |
microSD memory slot | ✔ |
Size: 256.6 by 172.9 by 8.6mm, 595g | Size: 230.9 by 157.8 by 8.6mm, 470g |
Battery: 6800 mAh | Battery: 6000 mAh |
3MP & 2MP cameras with HD video recording | ✔ |
Google Mobile Services | ✔ |
Exchange ActiveSync | ✔ |
QuickOffice HD Editor | ✔ |
Adobe Flash Player 10.2 | ✔ |
The Samsung Galaxy Tab 10.1 will be available on June 8, the official launch date of Galaxy Tab 8.9 model yet to announce by Samsung. Samsung Galaxy Tab 10.1 Wi-Fi version 16 gigabyte will cost $499 and the 32 gigabyte version will cost $599. The 8.9 inch Samsung Galaxy Tab 8.9 Wi-Fi version will cost $469 for 16 gigabytes, and $569 for the 32 gigabytes.
Samsung Galaxy Tab 10.1 Related:
Microsoft Surface v2 with PixelSense
Samsung Kies 2 Download
Samsung PC Studio 7