Samsung has announced that its new Android based Quad-core slate, GALAXY Note 10.1 will be globally available from this August in WiFi and 3G varieties. Samsung is promising that GALAXY Note 10.1 equipped with S Pen will outfit with the functionality and precision of a pen and paper on a 10.1-inch-large-display, providing endless possibilities to elevate a user's creativity and productivity. Samsung is saying that the LTE version of GALAXY Note 10.1 will be available later in the year. Samsung Galaxy Note 10.1 vs Samsung Galaxy Tab 2 10.1 technical specification:
Galaxy Note 10.1 Specs: | Galaxy Tab 2 10.1 Specs: |
10.1" WXGA (1280x800) LCD (Active, Color, Backlit) | 10.1" WXGA (1280x800) LCD (Active, Color, Backlit) |
1.4 GHz Quad Core Processor | 1GHz Dual Core Processor |
2 GB RAM | 1 GB RAM |
Android (Ice Cream Sandwich [4.0]) | Android (Ice Cream Sandwich [4.0]) |
Wi-Fi 802.11 a, b, g, n | Wi-Fi 802.11 b, g, n |
Bluetooth 3.0 + HS | Bluetooth 3.0 + HS |
GPS, Cellular location, WiFi location | GPS, WiFi location, Compass (A-GPS) |
Memory: 32GB / 64GB / 3G | Memory: 16GB / 32GB / 64GB |
microSD memory slot up to 64GB | microSD memory slot |
Size: 6.9 x 10.11 x 0.35 in, 1.29 pounds | Size: 6.9 x 10.1 x 0.38 in, 1.3 pounds |
Battery: Li-ion (7000 mAh capacity) | Battery: Li-ion (7000 mAh capacity) |
5MP Rear & 1.9MP Front cameras with HD video recording | 3MP & 2MP cameras with HD video recording |
Mobile broadband (integrated) GSM-based | Mobile broadband (integrated) GSM-based |
Accelerometer, Digital Compass, Light, Gyroscope | Accelerometer, Digital Compass, Gyroscope |
Samsung Galaxy Note 10.1 Specs Related:
iPhone 5 Design Leaked?
Samsung Galaxy Tab 10.1 Specs
Microsoft Surface v2 with PixelSense